Expand All
8.4 and Under Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 37 | $100.00 | |
T2 | 34 | $0.00 | |
T2 | 34 | $0.00 | |
4 | 31 | $0.00 | |
5 | 24 | $0.00 | |
8.5 to 13.9 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 40 | $140.00 | |
2 | 33 | $0.00 | |
3 | 31 | $0.00 | |
T4 | 30 | $0.00 | |
T4 | 30 | $0.00 | |
6 | 29 | $0.00 | |
7 | 26 | $0.00 | |
14.0 and higher Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 40 | $120.00 | |
2 | 35 | $0.00 | |
3 | 30 | $0.00 | |
4 | 29 | $0.00 | |
5 | 28 | $0.00 | |
6 | 23 | $0.00 | |
Total Purse Allocated: $360.00 |
H
E
L
P